Razer Naga V3 Pro Review: My new 23-button mouse
3.9oz / 112g without side plate; side plates weigh 20g (12-button) / 17g (6-button) / 15g (2-button)

3.9oz / 112g without side plate; side plates weigh 20g (12-button) / 17g (6-button) / 15g (2-button)

3.9oz / 112g without side plate; side plates weigh 20g (12-button) / 17g (6-button) / 15g (2-button)

3.9oz / 112g without side plate; side plates weigh 20g (12-button) / 17g (6-button) / 15g (2-button)

1x Thunderbolt 5, 1x Thunderbolt 4, 3x USB 3.2 Type-A Gen 2, 1x HDMI 2.1, 3.5 mm headphone jack, SD reader (UHS-II)

1x Thunderbolt 5, 1x Thunderbolt 4, 3x USB 3.2 Type-A Gen 2, 1x HDMI 2.1, 3.5 mm headphone jack, SD reader (UHS-II)

1x Thunderbolt 5, 1x Thunderbolt 4, 3x USB 3.2 Type-A Gen 2, 1x HDMI 2.1, 3.5 mm headphone jack, SD reader (UHS-II)

1x Thunderbolt 5, 1x Thunderbolt 4, 3x USB 3.2 Type-A Gen 2, 1x HDMI 2.1, 3.5 mm headphone jack, SD reader (UHS-II)

1x Thunderbolt 5, 1x Thunderbolt 4, 3x USB 3.2 Type-A Gen 2, 1x HDMI 2.1, 3.5 mm headphone jack, SD reader (UHS-II)

1x Thunderbolt 5, 1x Thunderbolt 4, 3x USB 3.2 Type-A Gen 2, 1x HDMI 2.1, 3.5 mm headphone jack, SD reader (UHS-II)

The next step was to remove the four screws that are preinstalled from the factory from the bottom of the seat base with the included Allen wrench tool. Once removed, I attached the tilt mechanism, reinserted the same fo…
